| Classification | Micros Fertilizer |
|---|---|
| CAS No. | 10043-52-4 |
| EINECS No. | 233-140-8 |
| MF | CaCl₂ |
| Appearance | White Granular |
| Other Name | Calcium Chloride Anhydrous Granular |
| Application | Fertilizer material |
| Brand Name | FT Fert |
| Packaging | In 25kg, 50kg, 1000kg, 1250kg Bag And OEM Color Bag |
Calcium Chloride 94% (CaCl₂) is a high-purity, anhydrous white powder or granular material widely used in industrial, agricultural, and de-icing applications. It contains at least 94% calcium chloride, making it a powerful desiccant, de-icer, and calcium source.
Due to its strong hygroscopic properties and complete water solubility, Calcium Chloride 94% is ideal for moisture control, dust suppression, soil conditioning, and as an additive in fertilizers and concrete mixtures.
| ITEM | CALCIUM CHLORIDE ANHYDROUS |
|---|---|
| CALCIUM CHLORIDE (CaCl2) | ≥94.0% |
| ALKALINITY [AS Ca(OH)2] | ≤0.25% |
| TOTAL ALKALI METAL CHLORIDE (AS NaCl) | ≤5.0% |
| WATER INSOLUBLE SUBSTANCE | ≤0.25% |
| IRON (Fe) | ≤0.006% |
| PH VALUE | 7.5-11.0 |
| TOTAL MAGNESIUM (AS MgCl2) | ≤0.5% |
| SULFATE (AS CaSO4) | ≤0.05% |
calcium chloride 94%, anhydrous calcium chloride powder, CaCl₂ high purity, calcium chloride for de-icing, calcium chloride for dust control, buy calcium chloride industrial grade, calcium source for soil

We will contact you within 1 working day, please pay attention to the email with the suffix “@ftfert.com”.