Classification | Micros Fertilizer |
---|---|
CAS No. | 10035-04-8 |
EINECS No. | 233-140-8 |
MF | CaCl₂·2H2O |
Appearance | White Flakes |
Other Name | Calcium Chloride Dihydrate |
Application | Fertilizer material |
Brand Name | FT Fert |
Packaging | In 25kg, 50kg, 1000kg, 1250kg Bag And OEM Color Bag |
Calcium Chloride (CaCl₂) is a versatile, highly soluble salt available in various forms such as flakes, prills, and powder. It typically comes in concentrations of 74–77% (flakes) and 94–96% (anhydrous). This inorganic compound is widely used in agriculture, de-icing, dust control, oil drilling, and industrial processing.
In agriculture, Calcium Chloride helps correct calcium deficiencies in soil and crops, promotes cell wall strength, and enhances fruit firmness and shelf life. Its fast-acting, water-soluble form makes it suitable for soil treatment, foliar sprays, and fertilizer blends.
ITEM | CALCIUM CHLORIDE DIHYDRATE | |
---|---|---|
CALCIUM CHLORIDE (CaCl2) | ≥77.0% | ≥74.0% |
ALKALINITY [AS Ca(OH)2] | ≤0.20% | ≤0.20% |
TOTAL ALKALI METAL CHLORIDE (AS NaCl) | ≤5.0% | ≤5.0% |
WATER INSOLUBLE SUBSTANCE | ≤0.15% | ≤0.15% |
IRON (Fe) | ≤0.006% | ≤0.006% |
PH VALUE | 7.5-11.0 | 7.5-11.0 |
TOTAL MAGNESIUM (AS MgCl2) | ≤0.5% | ≤0.5% |
SULFATE (AS CaSO4) | ≤0.05% | ≤0.05% |
We will contact you within 1 working day, please pay attention to the email with the suffix “@ftfert.com”.