Classification | Potash Fertilizer |
---|---|
CAS No. | 7757-79-1 |
EINECS No. | 231-818-8 |
MF | KNO₃ |
Appearance | White crystalline powder |
Other Name | NOP Powder |
Application | Fertilizer material |
Brand Name | FT Fert |
Packaging | In 25kg, 50kg, 1000kg, 1250kg Bag And OEM Color Bag |
Potassium Nitrate (NOP) is a premium, fully water-soluble fertilizer with a guaranteed nutrient content of 13% nitrogen (N) and 46% potassium (K₂O). In powder form, NOP dissolves quickly in water, making it ideal for fertigation, foliar application, and hydroponic systems.
NOP Powder contains no chlorine, sodium, or other harmful elements, making it perfectly suited for sensitive crops such as vegetables, fruits, and greenhouse crops. It enhances both yield quantity and quality, especially during flowering and fruiting stages.
ITEM | STANDARD | STANDARD |
---|---|---|
Index Name | Industrial Grade | Agricultural Grade |
Purity (KNO3-) | 99.4% Min | 98% Min |
Water content (H2O) | 0.10% Max | 0.10% Max |
Chloride content (based on Cl) | 0.03% Max | 0.0005 |
Insoluble substance in water | 0.02% Max | — |
Sulfate content (based on SO42) | 0.01% Max | — |
Fe | 0.003% Max | — |
K2O | — | 46% Min |
N | — | 13.5% Min |
Appearance | White Powder | White Powder |
potassium nitrate powder, NOP 13-0-46 fertilizer, buy potassium nitrate, water soluble potassium fertilizer, chloride-free K fertilizer, potassium nitrate for hydroponics, NOP for drip irrigation
We will contact you within 1 working day, please pay attention to the email with the suffix “@ftfert.com”.