Classification | Nitrogen Fertilizer |
---|---|
CAS No. | 57-13-6 |
EINECS No. | 215-809-6 |
MF | (CO(NH2)2) |
Appearance | White Granular |
Other Name | UREA |
Application | Fertilizer material |
Brand Name | FT Fert |
Packaging | In 25kg, 50kg, 1000kg, 1250kg Bag And OEM Color Bag |
Urea is the most commonly used nitrogen fertilizer globally, with a nitrogen content of 46%, making it the most concentrated solid nitrogen fertilizer available. It is produced in two primary forms: Prilled Urea (small, round particles) and Granular Urea (larger, more robust particles). Both are 100% water-soluble and suitable for all soil types and crops.
Urea is widely used in agriculture, blended fertilizers (NPK), and industrial applications including resins, adhesives, and diesel exhaust fluid (DEF).
ITEM | STANDARD | STANDARD | STANDARD |
---|---|---|---|
Appearance | White Granular | Medium Prilled | Small Prilled |
N | 46%min | 46%min | 46%min |
Biuret | 1.0%max | 1.0%max | 1.0%max |
Moisture | 0.5%max | 0.5%max | 0.5%max |
Size | 2.0-4.75mm, 90%min | 1.18-3.35mm, 90%min | 0.8-2.8mm |
urea fertilizer 46% nitrogen, prilled urea vs granular urea, buy urea fertilizer, urea 46% N supplier, granular urea price, agricultural urea fertilizer, nitrogen fertilizer for crops
We will contact you within 1 working day, please pay attention to the email with the suffix “@ftfert.com”.