Classification | Phosphate Fertilizer |
---|---|
CAS No. | 7758-23-8 |
EINECS No. | 231-837-1 |
MF | Ca(H2PO4 )2 · H2O |
Appearance | Granular, Powder |
Other Name | MDCP |
Application | Fertilizer material |
Brand Name | FT Fert |
Packaging | In 25kg, 50kg, 1000kg, 1250kg Bag And OEM Color Bag |
Monodicalcium Phosphate (MDCP) is a highly efficient phosphorus-calcium fertilizer with a typical phosphorus content of 21% (as P₂O₅) and calcium content of around 18–20%. It is a partially reacted product of Monocalcium Phosphate (MCP) and Dicalcium Phosphate (DCP), offering an excellent balance between water-solubility and stability in the soil.
MDCP is widely used in agriculture for soil improvement, basal fertilization, and compound fertilizer production, especially in acidic and phosphorus-deficient soils.
ITEM | STANDARD |
---|---|
Total P: | 21%min |
Available Phosphorus (2% Citric acid solubility) | 90%min |
Calcium: | 14%min |
Fluorine(F) | 0. 18% max |
Arsenic(As) | 15PPM max |
Lead(Pb) | 30PPM max |
Cadmium(Cd): | 10PPM max |
PH(2.4g/L water solution) | >3 |
Moisture: | 4%max |
monodicalcium phosphate MDCP 21%, MDCP fertilizer for crops, phosphorus calcium fertilizer, MDCP vs DCP vs MCP, agricultural grade MDCP, buy MDCP powder, phosphate fertilizer with calcium
We will contact you within 1 working day, please pay attention to the email with the suffix “@ftfert.com”.